Date | Reading Assignment |
Electronic Resources | |
M Aug 23 | Introduction to Course; submit pre-course survey | N/A | pre-course survey |
W Aug 25 | Information at Molecular Level | Sections 1.1 and 1.2 | |
F Aug 27 | Information at Molecular Level | Section 1.3 | |
M Aug 30 | Information at Molecular Level | Section 1.4 |
DNA replication animations: |
W Sep 1 | Information at Molecular Level | Sections 1.5 and 1.6 & Conclusion | |
F Sep 3 | Information at Cellular Level | Section 2.1 | |
M Sep 6 | Information at Cellular Level | Section 2.2 | |
W Sep 8 | Information at Cellular Level | Sections 2.3, 2.4 and ELSI 2.2 & Conclusion |
|
F Sep 10 | Information at Organismal Level | Section 3.1 and 3.2 | |
M Sep 13 | Information at Organismal Level | Section 3.3 and start 3.4 |
|
W Sep 15 | Information at Organismal Level | Finish 3.4 and 3.5 & Conclusion |
Date | Reading Assignment |
Electronic Resources |
|
F Sep 17 | Evolution at Molecular Level | Section 6.1 and
6.2 |
|
F Sep 17 | Information Exam goes out Friday 17th | Exam Due Monday 20th | |
M Sep 20 | Exams turned in |
no reading |
Open Questions |
W Sep 22 | Evolution at Molecular Level | Section 6.3 | |
F Sep 24 | Evolution at Cellular Level | Sections 6.4 and 6.5 & Conclusion | |
M Sep 27 | Evolution at Cellular Level | Section 7.1 | |
W Sep 29 | Evolution at Cellular Level | Finish 7.3 and 7.4 & Conclusion |
Date | Reading Assignment |
Electronic Resources |
|
F Oct 1 | Cells at Molecular Level | Sections 11.1 and 11.2 | |
M Oct 4 | Cells at Molecular Level | Section 11.3 & 11.4 | |
W Oct 6 | Cells at Cellular Level | Section 12.1 | |
F Oct 8 | class cancelled - giving talk at Vassar | catch up day for reading | |
M Oct 11 |
Fall Break |
||
W Oct 13 | Cells at Cellular Level | Sections 12.2 and start 12.3 | |
F Oct 15 | Cells at Cellular Level | Finish 12.3 and 12.4 & Conclusion | |
F Oct 15 | Evolution & Cells Exam out Friday 15th | Exam Due Monday 18th | do not read for class Monday |
M Oct 18 | Exams turned in |
no reading |
Open Questions |
Date | Reading Assignment |
Electronic Resources |
|
W Oct 20 | Emergent Properties at Molecular Level | Sections 16.1 and 16.2 | |
F Oct 22 | Emergent Properties at Molecular Level | Section 16.3 | |
M Oct 25 | Emergent Properties at Molecular Level | Section 16.4 & Conclusion | |
W Oct 27 | Emergent Properties at Cellular Level | Section 17.1 and start 17.3 | |
F Oct 29 | Emergent Properties at Cellular Level | Finish 17.3 and 17.4 | |
M Nov 1 | Emergent Properties at Organismal Level | Section 18.1 | |
W Nov 3 | Emergent Properties at Organismal Level | Section 18.4 (skip 18.2 & 18.3) | |
F Nov 5 | class cancelled, review grants at NSF | Work on Exam |
|
F Nov 5 | Emergent Properties Exam goes out Friday 5th | Exam Due Monday 8th | |
M Nov 8 | Exams turned in |
no reading |
Open Questions |
Date | Reading Assignment |
Electronic Resources |
|
W Nov 10 | Homeostasis at Molecular Level | Section 21.1 and start 21.2 | |
F Nov 12 | class cancelled - giving talk at Grinnell | catch up on reading |
|
M Nov 15 | Homeostasis at Molecular Level | Finish 21.2 | |
W Nov 17 | Homeostasis at Molecular Level | Section 21.3 and 21.4 & Conclusion | |
F Nov 19 | Homeostasis at Cellular Level | Section 22.1 | |
M Nov 22 | Homeostasis at Cellular Level | Section 22.2 | |
W Nov 24 |
Thanksgiving Holiday |
||
F Nov 26 |
Thanksgiving Holiday |
||
M Nov 29 | Homeostasis at Cellular Level | Section 22.3 & Conclusion | |
W Dec 1 | Homeostasis at Organismal Level | Section 23.1 |
|
F Dec 3 | Homeostasis at Organismal Level | Section 23.2 | |
M Dec 6 | Homeostasis at Organismal Level | Section 23.3 |
|
W Dec 8 | Fellowship Talk and Course Evaluations | ||
Homeostasis Exam
goes out Wed. 8th |
Exam Due Wed 15th at noon |
© Copyright 2011 Department of Biology, Davidson
College, Davidson, NC 28035
Send comments, questions, and suggestions to: macampbell@davidson.edu