Q12955 (ANK3_HUMAN) Reviewed, UniProtKB/Swiss-Prot
Last modified January 11, 2011. Version 99. History...
Names and origin
Protein names | Recommended name: Ankyrin-3 Short name=ANK-3 Alternative name(s): Ankyrin-G | ||
Gene names |
| ||
Organism | Homo sapiens (Human) [Complete proteome] | ||
Taxonomic identifier | 9606 [NCBI] | ||
Taxonomic lineage | Eukaryota › Metazoa › Chordata › Craniata › Vertebrata › Euteleostomi › Mammalia › Eutheria › Euarchontoglires › Primates › Haplorrhini › Catarrhini › Hominidae › Homo |
Protein attributes
Sequence length | 4377 AA. |
Sequence status | Complete. |
Protein existence | Evidence at protein level. |
General annotation (Comments)
Function | Membrane-cytoskeleton linker. May participate in the maintenance/targeting of ion channels and cell adhesion molecules at the nodes of Ranvier and axonal initial segments. |
Subunit structure | May be a constituent of a neurofascin/NRCAM/ankyrin G complex. Interacts with RHBG. Ref.3 |
Subcellular location | |
Tissue specificity | Expressed in brain, neurons and other tissues. Ref.1 |
Sequence similarities | Contains 23 ANK repeats. Contains 1 death domain. Contains 1 ZU5 domain. |
Sequence caution | The sequence CAH73232.1 differs from that shown. Reason: Erroneous gene model prediction. The sequence CAI40518.1 differs from that shown. Reason: Erroneous gene model prediction. The sequence CAI41373.1 differs from that shown. Reason: Erroneous gene model prediction. |
Ontologies
Keywords | |
---|---|
Cellular component | Cytoplasm Cytoskeleton |
Coding sequence diversity | Polymorphism |
Domain | ANK repeat Repeat |
PTM | Isopeptide bond Phosphoprotein Ubl conjugation |
Technical term | Complete proteome |
Gene Ontology (GO) | |
Biological process | establishment of protein localization Inferred from mutant phenotype Ref.3. Source: UniProtKB signal transductionInferred from electronic annotation. Source: InterPro |
Cellular component | basolateral plasma membrane Inferred from direct assay Ref.3. Source: UniProtKB cytoplasmInferred from electronic annotation. Source: UniProtKB-KW cytoskeletonInferred from electronic annotation. Source: UniProtKB-SubCell |
Molecular function | protein binding Inferred from physical interaction Ref.3. Source: UniProtKB |
Complete GO annotation... |
Sequence annotation (Features)
Feature key | Position(s) | Length | Description | Graphical view | Feature identifier | ||||
Molecule processing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chain | 1 – 4377 | 4377 | Ankyrin-3 | PRO_0000066886 | |||||
Regions | |||||||||
Repeat | 73 – 102 | 30 | ANK 1 | ||||||
Repeat | 106 – 135 | 30 | ANK 2 | ||||||
Repeat | 139 – 168 | 30 | ANK 3 | ||||||
Repeat | 172 – 201 | 30 | ANK 4 | ||||||
Repeat | 203 – 230 | 28 | ANK 5 | ||||||
Repeat | 234 – 263 | 30 | ANK 6 | ||||||
Repeat | 267 – 296 | 30 | ANK 7 | ||||||
Repeat | 300 – 329 | 30 | ANK 8 | ||||||
Repeat | 333 – 362 | 30 | ANK 9 | ||||||
Repeat | 366 – 395 | 30 | ANK 10 | ||||||
Repeat | 399 – 428 | 30 | ANK 11 | ||||||
Repeat | 432 – 461 | 30 | ANK 12 | ||||||
Repeat | 465 – 494 | 30 | ANK 13 | ||||||
Repeat | 498 – 527 | 30 | ANK 14 | ||||||
Repeat | 531 – 560 | 30 | ANK 15 | ||||||
Repeat | 564 – 593 | 30 | ANK 16 | ||||||
Repeat | 597 – 626 | 30 | ANK 17 | ||||||
Repeat | 630 – 659 | 30 | ANK 18 | ||||||
Repeat | 663 – 692 | 30 | ANK 19 | ||||||
Repeat | 696 – 725 | 30 | ANK 20 | ||||||
Repeat | 729 – 758 | 30 | ANK 21 | ||||||
Repeat | 762 – 791 | 30 | ANK 22 | ||||||
Repeat | 795 – 825 | 31 | ANK 23 | ||||||
Domain | 982 – 1089 | 108 | ZU5 | ||||||
Domain | 4090 – 4174 | 85 | Death | ||||||
Compositional bias | 1519 – 1898 | 380 | Ser-rich | ||||||
Compositional bias | 2247 – 2250 | 4 | Poly-Thr | ||||||
Compositional bias | 2393 – 2396 | 4 | Poly-Glu | ||||||
Compositional bias | 3205 – 3211 | 7 | Poly-Glu | ||||||
Compositional bias | 3255 – 3259 | 5 | Poly-Pro | ||||||
Compositional bias | 3482 – 3487 | 6 | Poly-Ser | ||||||
Compositional bias | 3785 – 3791 | 7 | Poly-Asn | ||||||
Compositional bias | 3957 – 3981 | 25 | Thr-rich | ||||||
Amino acid modifications | |||||||||
Modified residue | 533 | 1 | Phosphotyrosine Ref.4 | ||||||
Modified residue | 1459 | 1 | Phosphoserine Ref.7 | ||||||
Modified residue | 4298 | 1 | Phosphoserine Ref.5 | ||||||
Cross-link | 4338 | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) Ref.6 | |||||||
Natural variations | |||||||||
Natural variant | 2318 | 1 | K → R. [dbSNP:rs59021407] | VAR_061013 | |||||
Natural variant | 2885 | 1 | H → Q. [dbSNP:rs11599164] | VAR_059115 | |||||
Natural variant | 2996 | 1 | Q → H. [dbSNP:rs41274672] | VAR_061014 | |||||
Natural variant | 3117 | 1 | I → V. [dbSNP:rs28932171] | VAR_059116 | |||||
Natural variant | 3123 | 1 | K → R. [dbSNP:rs10821668] | VAR_059117 | |||||
Natural variant | 4257 | 1 | I → V. [dbSNP:rs12261793] | VAR_054333 | |||||
Experimental info | |||||||||
Sequence conflict | 1036 – 1043 | 8 | MVEGEGLA → HGERRGIS in AAA64834. Ref.1 | ||||||
Sequence conflict | 1418 | 1 | P → R in AAA64834. Ref.1 | ||||||
Sequence conflict | 1574 | 1 | F → L in AAA64834. Ref.1 | ||||||
Sequence conflict | 1685 | 1 | A → R in AAA64834. Ref.1 | ||||||
Sequence conflict | 1726 | 1 | P → A in AAA64834. Ref.1 | ||||||
Sequence conflict | 2062 – 2063 | 2 | ER → GG in AAA64834. Ref.1 | ||||||
Sequence conflict | 2146 | 1 | S → T in AAA64834. Ref.1 | ||||||
Sequence conflict | 3919 | 1 | H → P in AAA64834. Ref.1 |
Sequences
|
References
« Hide 'large scale' references | |
[1] | "AnkyrinG. A new ankyrin gene with neural-specific isoforms localized at the axonal initial segment and node of Ranvier." Kordeli E., Lambert S., Bennett V. J. Biol. Chem. 270:2352-2359(1995) [PubMed: 7836469] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [MRNA], TISSUE SPECIFICITY. Tissue: Brain stem. |
[2] | "The DNA sequence and comparative analysis of human chromosome 10." Deloukas P., Earthrowl M.E., Grafham D.V., Rubenfield M., French L., Steward C.A., Sims S.K., Jones M.C., Searle S., Scott C., Howe K., Hunt S.E., Andrews T.D., Gilbert J.G.R., Swarbreck D., Ashurst J.L., Taylor A., Battles J. Rogers J. Nature 429:375-381(2004) [PubMed: 15164054] [Abstract] Cited for: NUCLEOTIDE SEQUENCE [LARGE SCALE GENOMIC DNA]. |
[3] | "The ammonium transporter RhBG: requirement of a tyrosine-based signal and ankyrin-G for basolateral targeting and membrane anchorage in polarized kidney epithelial cells." Lopez C., Metral S., Eladari D., Drevensek S., Gane P., Chambrey R., Bennett V., Cartron J.-P., Le Van Kim C., Colin Y. J. Biol. Chem. 280:8221-8228(2005) [PubMed: 15611082] [Abstract] Cited for: INTERACTION WITH RHBG. |
[4] | "Global survey of phosphotyrosine signaling identifies oncogenic kinases in lung cancer." Rikova K., Guo A., Zeng Q., Possemato A., Yu J., Haack H., Nardone J., Lee K., Reeves C., Li Y., Hu Y., Tan Z., Stokes M., Sullivan L., Mitchell J., Wetzel R., Macneill J., Ren J.M. Comb M.J. Cell 131:1190-1203(2007) [PubMed: 18083107] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT TYR-533, MASS SPECTROMETRY. Tissue: Lung carcinoma. |
[5] | "Global proteomic profiling of phosphopeptides using electron transfer dissociation tandem mass spectrometry." Molina H., Horn D.M., Tang N., Mathivanan S., Pandey A. Proc. Natl. Acad. Sci. U.S.A. 104:2199-2204(2007) [PubMed: 17287340] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-4298, MASS SPECTROMETRY. Tissue: Embryonic kidney. |
[6] | "Tryptic digestion of ubiquitin standards reveals an improved strategy for identifying ubiquitinated proteins by mass spectrometry." Denis N.J., Vasilescu J., Lambert J.-P., Smith J.C., Figeys D. Proteomics 7:868-874(2007) [PubMed: 17370265] [Abstract] Cited for: UBIQUITINATION [LARGE SCALE ANALYSIS] AT LYS-4338, MASS SPECTROMETRY. Tissue: Mammary cancer. |
[7] | "Combining protein-based IMAC, peptide-based IMAC, and MudPIT for efficient phosphoproteomic analysis." Cantin G.T., Yi W., Lu B., Park S.K., Xu T., Lee J.-D., Yates J.R. III J. Proteome Res. 7:1346-1351(2008) [PubMed: 18220336] [Abstract] Cited for: PHOSPHORYLATION [LARGE SCALE ANALYSIS] AT SER-1459, MASS SPECTROMETRY. Tissue: Cervix carcinoma. |
[8] | Colinge J., Superti-Furga G., Bennett K.L. Submitted (OCT-2008) to UniProtKB Cited for: IDENTIFICATION BY MASS SPECTROMETRY [LARGE SCALE ANALYSIS]. |
+ | Additional computationally mapped references. |
Web resources
Wikipedia Ankyrin entry |
Cross-references
Sequence databases | |
---|---|
EMBL GenBank DDBJ | U13616 mRNA. Translation: AAA64834.1. AL359267 AL592430 Genomic DNA. Translation: CAH73232.1. Sequence problems. AL592430 AL359377 Genomic DNA. Translation: CAI40518.1. Sequence problems. AL359377 AL592430 Genomic DNA. Translation: CAI41373.1. Sequence problems. |
IPI | IPI00921566. |
PIR | A55575. |
RefSeq | NP_001140.2. NM_001149.2. NP_066267.2. NM_020987.2. |
UniGene | Hs.499725. |
3D structure databases | |
ProteinModelPortal | Q12955. |
SMR | Q12955. Positions 37-842, 982-1139. |
ModBase | Search... |
Protein-protein interaction databases | |
DIP | DIP-49017N. |
IntAct | Q12955. 1 interaction. |
STRING | Q12955. |
PTM databases | |
PhosphoSite | Q12955. |
Proteomic databases | |
PRIDE | Q12955. |
Genome annotation databases | |
Ensembl | ENST00000373827; ENSP00000362933; ENSG00000151150. |
GeneID | 288. |
KEGG | hsa:288. |
Organism-specific databases | |
CTD | 288. |
GeneCards | GC10M061788. |
HGNC | HGNC:494. ANK3. |
HPA | CAB015179. |
MIM | 600465. gene. |
GenAtlas | Search... |
Phylogenomic databases | |
eggNOG | prNOG12951. |
HOVERGEN | HBG024337. |
InParanoid | Q12955. |
OMA | SYEFTSK. |
OrthoDB | EOG9VHNS3. |
PhylomeDB | Q12955. |
Enzyme and pathway databases | |
Reactome | REACT_18266. Axon guidance. |
Gene expression databases | |
ArrayExpress | Q12955. |
Bgee | Q12955. |
CleanEx | HS_ANK3. |
Genevestigator | Q12955. |
GermOnline | ENSG00000151150. Homo sapiens. |
Family and domain databases | |
InterPro | IPR002110. Ankyrin_rpt. IPR020683. Ankyrin_rpt-contain_dom. IPR000488. Death. IPR011029. DEATH-like. IPR000906. ZU5. [Graphical view] |
Gene3D | G3DSA:1.25.40.20. ANK. 3 hits. G3DSA:1.10.533.10. DEATH_like. 1 hit. |
Pfam | PF00023. Ank. 20 hits. PF00531. Death. 1 hit. PF00791. ZU5. 1 hit. [Graphical view] |
SMART | SM00248. ANK. 22 hits. SM00005. DEATH. 1 hit. SM00218. ZU5. 1 hit. [Graphical view] |
SUPFAM | SSF48403. ANK. 2 hits. SSF47986. DEATH_like. 1 hit. |
PROSITE | PS50297. ANK_REP_REGION. 1 hit. PS50088. ANK_REPEAT. 21 hits. PS50017. DEATH_DOMAIN. 1 hit. PS51145. ZU5. 1 hit. [Graphical view] |
ProtoNet | Search... |
Other Resources | |
NextBio | 1175. |
SOURCE | Search... |
Entry information
Entry name | ANK3_HUMAN | ||||||||
Accession | Primary (citable) accession number: Q12955 Secondary accession number(s): Q5VXD5 | ||||||||
Entry history |
| ||||||||
Entry status | Reviewed (UniProtKB/Swiss-Prot) | ||||||||
Annotation program | Chordata Protein Annotation Program | ||||||||
Disclaimer | Any medical or genetic information present in this entry is provided for research, educational and informational purposes only. It is not in any way intended to be used as a substitute for professional medical advice, diagnosis, treatment or care. |
Relevant documents
Human chromosome 10 Human chromosome 10: entries, gene names and cross-references to MIM |
Human entries with polymorphisms or disease mutations List of human entries with polymorphisms or disease mutations |
Human polymorphisms and disease mutations Index of human polymorphisms and disease mutations |
MIM cross-references Online Mendelian Inheritance in Man (MIM) cross-references in UniProtKB/Swiss-Prot |
SIMILARITY comments Index of protein domains and families |