Date | Reading Assignment |
Electronic Resources | |
M Aug 22 | Introduction to Course; submit pre-course survey | N/A | pre-course survey |
W Aug 24 | Information at Molecular Level | Sections 1.1 and 1.2 | |
F Aug 26 | Information at Molecular Level | Section 1.3 | |
M Aug 29 | Information at Molecular Level | Section 1.4 |
DNA replication animations: |
W Aug 31 | Information at Molecular Level | Sections 1.5 and 1.6 & Conclusion | |
F Sep 2 | Information at Cellular Level | Section 2.1 | |
M Sep 5 | Information at Cellular Level | Section 2.2 | |
W Sep 7 | Information at Cellular Level | Sections 2.3, 2.4 and ELSI 2.2 & Conclusion |
|
F Sep 9 | Information at Organismal Level | Section 3.1 and 3.2 | |
M Sep 12 | Information at Organismal Level | Section 3.3 and start 3.4 | |
W Sep 14 | Information at Organismal Level | Finish 3.4 and 3.5 & Conclusion |
Date | Reading Assignment |
Electronic Resources |
|
F Sep 16 | Evolution at Molecular Level | Section 6.1 and
6.2 |
|
F Sep 16 | Information Exam goes out Friday 16th | Exam Due Monday 19th | |
M Sep 19 | Exams turned in |
no reading |
Open Questions |
W Sep 21 | Evolution at Molecular Level | Section 6.3 | |
F Sep 23 | Evolution at Molecular Level | Sections 6.4 and 6.5 & Conclusion | |
M Sep 26 | Evolution at Cellular Level | Section 7.1 | |
W Sep 28 | Evolution at Cellular Level | Finish 7.2 and 7.3 & Conclusion |
Date | Reading Assignment |
Electronic Resources |
|
F Sep 30 | Cells at Molecular Level | Sections 11.1 and 11.2 | |
M Oct 3 | Cells at Molecular Level | Section 11.3 & 11.4 | |
W Oct 5 | Cells at Cellular Level | Section 12.1 | |
F Oct 7 | Cells at Cellular Level | Sections 12.2 and start 12.3 | |
M Oct 10 |
Fall Break |
||
W Oct 12 | Cells at Cellular Level | Finish 12.3 and 12.4 & Conclusion | |
F Oct 14 | Emergent Properties at Molecular Level | Sections 16.1 and 16.2 | |
F Oct 14 | Evolution & Cells Exam out Friday 14th | Exam Due Monday 17th | do not read for class Monday |
M Oct 17 | Exams turned in |
no reading |
Open Questions |
Date | Reading Assignment |
Electronic Resources |
|
W Oct 19 | Emergent Properties at Molecular Level | Section 16.3 | |
F Oct 21 | Emergent Properties at Molecular Level | Section 16.4 & Conclusion | |
M Oct 24 | Emergent Properties at Cellular Level | Section 17.1 and start 17.3 | |
W Oct 26 | Emergent Properties at Cellular Level | Finish 17.3 and 17.4 & Conclusion |
|
F Oct 28 | Emergent Properties at Organismal Level | Section 18.1 | |
M Oct 31 | Emergent Properties at Organismal Level | Section 18.4 (skip 18.2 & 18.3) | |
W Nov 2 | Homeostasis at Molecular Level | Section 21.1 and start 21.2 | |
F Nov 4 | Homeostasis at Molecular Level | Finish 21.2 | |
F Nov 4 | Emergent Properties Exam goes out Friday 4th | Exam Due Monday 7th | |
M Nov 7 | Exams turned in |
no reading |
Open Questions |
Date | Reading Assignment |
Electronic Resources |
|
W Nov 9 | Homeostasis at Molecular Level | Section 21.3 | |
F Nov 11 | Homeostasis at Molecular Level | Section 21.4 & Conclusion | |
M Nov 14 | Homeostasis at Cellular Level | Section 22.1 | |
W Nov 16 | Homeostasis at Cellular Level | Section 22.2 Fellowship Presentation |
|
F Nov 18 | Homeostasis at Cellular Level | Section 22.3 & Conclusion | |
M Nov 21 | Homeostasis at Organismal Level | Section 23.1 |
|
W Nov 23 |
Thanksgiving Holiday |
||
F Nov 25 |
Thanksgiving Holiday |
||
M Nov 28 | Homeostasis at Organismal Level | Section 23.2 | |
W Nov 30 | Homeostasis at Organismal Level | Section 23.3 Course Evaluations |
|
F Dec 2 | |||
M Dec 5 | |||
W Dec 7 | |||
Homeostasis Exam |
Exam Due Wed 14th at noon |
© Copyright 2012 Department of Biology, Davidson
College, Davidson, NC 28035
Send comments, questions, and suggestions to: macampbell@davidson.edu