DAB results for input file cons_casp3.seq using the following parameters:
Input file: cons_casp3.seq
Sub-sequence length: 20
Subsequence overlap: 10
Expect value for full sequence BLAST: 10
Expect value for sub-sequence BLAST: 10

Sub-sequence 1 (1 to 20):
dbj|BAA21764.1| (AB006104) Arx homeoprotein [Danio rerio] 28 3.9
ref|NP_033314.1|| serine/threonine kinase 10 >gi|2723475|dbj|BAA... 28 5.2
Sub-sequence 1 has 2 unique hits.

Sub-sequence 2 (11 to 30):
Sub-sequence 2 has 0 unique hits.

Sub-sequence 3 (21 to 40):
gb|AAF02120.1|AC009755_13 (AC009755) unknown protein [Arabidopsi... 27 9.4
Sub-sequence 3 has 1 unique hits.

Sub-sequence 4 (31 to 50):
sp|P23003|TRMA_ECOLI TRNA (URACIL-5-)-METHYLTRANSFERASE (TRNA(M-... 28 3.9
emb|CAA87740.1| (Z47794) tail protein [Bacteriophage CP-1] 28 3.9
Sub-sequence 4 has 2 unique hits.

Sub-sequence 5 (41 to 60):
ref|NP_013174.1|YLR073C| Ylr073cp >gi|2131766|pir||S64905 hypoth... 27 8.8
Sub-sequence 5 has 1 unique hits.

Sub-sequence 6 (51 to 70):
Sub-sequence 6 has 0 unique hits.

Sub-sequence 7 (61 to 80):
Sub-sequence 7 has 0 unique hits.

Sub-sequence 8 (71 to 90):
Sub-sequence 8 has 0 unique hits.

Sub-sequence 9 (81 to 100):
gb|AAB99791.1| (AF041459) I-FLICE isoform 2 [Homo sapiens] 31 0.66
gb|AAB88292.1| (AF022816) acetolactate synthase [Chlamydomonas r... 27 7.0
gb|AAC03784.1| (AF047459) acetolactate synthase [Chlamydomonas r... 27 7.0
emb|CAB10313.1| (Z97338) lupeol synthase like protein [Arabidops... 27 9.4
emb|CAB10316.1| (Z97338) lupeol synthase like protein [Arabidops... 27 9.4
Sub-sequence 9 has 5 unique hits.

Sub-sequence 10 (91 to 110):
emb|CAB77207.1| (AJ276553) propionate CoA-transferase [Clostridi... 28 3.9
gb|AAC82696.1| (AF074611) unknown [Yersinia pestis] >gi|5834704|... 28 5.2
gb|AAC13176.1| (AF053947) histone H5 like protein [Yersinia pest... 28 5.2
gb|AAB51275.1| (U90320) reverse transcriptase, gag, polyprotein ... 27 7.0
emb|CAB03729.1| (Z81368) cysA [Mycobacterium tuberculosis] 27 9.4
gb|AAB85179.1| (AE000847) unknown [Methanobacterium thermoautotr... 27 9.4
sp|P54956|YXEQ_BACSU HYPOTHETICAL 47.8 KD PROTEIN IN IDH-DEOR IN... 27 9.4
Sub-sequence 10 has 7 unique hits.

Sub-sequence 11 (101 to 120):
sp|Q58206|Y796_METJA HYPOTHETICAL ABC TRANSPORTER ATP-BINDING PR... 32 0.36
gb|AAB47599.2| (U41534) contains weak similarity to TPR domains ... 31 0.66
emb|CAB49831.1| (AJ248285) hypothetical protein [Pyrococcus abyssi] 31 0.66
emb|CAB57615.1| (Y18930) ABC transporter/ATP-binding protein [Su... 30 0.88
dbj|BAA10430.1| (D64002) hypothetical protein [Synechocystis sp.] 30 0.88
gb|AAB85684.1| (AE000887) conserved protein [Methanobacterium th... 30 0.88
dbj|BAA34462.1| (AB018285) KIAA0742 protein [Homo sapiens] 30 1.2
sp|Q63679|TSGA_RAT TESTIS SPECIFIC PROTEIN A (ZINC FINGER PROTEI... 30 1.2
gb|AAD36822.1|AE001814_4 (AE001814) hypothetical protein [Thermo... 29 1.6
emb|CAA07243.1| (AJ006778) DRIM protein [Homo sapiens] 29 2.1
sp|P39236|Y05M_BPT4 HYPOTHETICAL 7.1 KD PROTEIN IN MOBD-RIA INTE... 29 2.9
sp|Q28037|VDR_BOVIN VITAMIN D3 RECEPTOR (VDR) (1,25-DIHYDROXYVIT... 28 3.9
gb|AAB27497.1| vitamin D receptor [human, skin fibroblasts, Pept... 28 3.9
ref|NP_000367.1|| vitamin D (1,25- dihydroxyvitamin D3) receptor... 28 3.9
pdb|1DB1|A Chain A, Crystal Structure Of The Nuclear Receptor Fo... 28 3.9
gb|AAF26157.1|AC008261_14 (AC008261) unknown protein [Arabidopsi... 28 5.2
dbj|BAA30168.1| (AP000004) 200aa long hypothetical protein [Pyro... 28 5.2
gb|AAD05570.1| (AF116529) synthetic multivulva protein LIN-35 Rb... 28 5.2
emb|CAB39049.1| (AL034559) predicted using hexExon; MAL3P7.40 (P... 28 5.2
gb|AAF21427.1|AF164512_1 (AF164512) vitamin D receptor [Danio re... 27 7.0
emb|CAB56417.1| (AJ011391) vitamin D receptor [Crocodylus niloti... 27 7.0
dbj|BAA29942.1| (AP000003) 481aa long hypothetical protein [Pyro... 27 7.0
gb|AAF51119.1| (AE003580) CG3304 gene product [Drosophila melano... 27 7.0
gb|AAC66011.1| (AE000784) B. burgdorferi predicted coding region... 27 7.0
sp|O42392|VDR_CHICK VITAMIN D3 RECEPTOR (VDR) (1,25-DIHYDROXYVIT... 27 7.0
sp|P49701|VDR_COTJA VITAMIN D3 RECEPTOR (VDR) (1,25-DIHYDROXYVIT... 27 7.0
gb|AAC02726.1| (AF047651) C. elegans dauer larva development reg... 27 9.4
gb|AAD36857.1|AE001817_4 (AE001817) conserved hypothetical prote... 27 9.4
dbj|BAA14366.1| (D90352) myo-inositol transporter [Saccharomyces... 27 9.4
emb|CAB04052.1| (Z81494) cDNA EST EMBL:D27474 comes from this ge... 27 9.4
gb|AAC06543.1| (AE000678) nitrite reductase (NAD(P)H) large subu... 27 9.4
sp|P50488|DAF4_CAEEL CELL-SURFACE RECEPTOR DAF-4 PRECURSOR >gi|5... 27 9.4
ref|NP_010785.1|ITR1| myo-inositol transporter; Itr1p >gi|170857... 27 9.4
sp|Q05935|MYBA_XENLA MYB-RELATED PROTEIN A (A-MYB) (XAMYB) (MYB-... 27 9.4
ref|NP_003609.1|| mitogen-activated protein kinase kinase kinase... 27 9.4
emb|CAB55144.1| (AL117204) Y116A8C.11 [Caenorhabditis elegans] 27 9.4
gb|AAF19240.1|AC007684_1 (AC007684) germinal center kinase relat... 27 9.4
Sub-sequence 11 has 37 unique hits.

Sub-sequence 12 (111 to 130):
gb|AAD39352.1|AF098512_1 (AF098512) beta-mannosidase [Bos taurus] 27 9.4
sp|Q29444|MANB_BOVIN BETA-MANNOSIDASE PRECURSOR (MANNANASE) (MAN... 27 9.4
Sub-sequence 12 has 2 unique hits.

Sub-sequence 13 (121 to 140):
Sub-sequence 13 has 0 unique hits.

Sub-sequence 14 (131 to 150):
gb|AAB00699.1| (U58755) coded for by C. elegans cDNA yk34b1.5; c... 28 4.4
gb|AAB64239.1| (U58949) lectin related protein [Allium sativum] 11 580954
Sub-sequence 14 has 2 unique hits.

Sub-sequence 15 (141 to 160):
gb|AAD50027.1|AC007651_22 (AC007651) Similar to leucine-rich rec... 27 8.8
Sub-sequence 15 has 1 unique hits.

Sub-sequence 16 (151 to 170):
emb|CAB40845.1| (AJ133651) conidiospore surface protein [Trichod... 29 2.7
gb|AAB99791.1| (AF041459) I-FLICE isoform 2 [Homo sapiens] 29 3.6
Sub-sequence 16 has 2 unique hits.

Sub-sequence 17 (161 to 180):
pdb|1ICE|A Chain A, Interleukin 1-Beta Converting Enzyme (Ice) (... 32 0.25
pdb|1IBC|A Chain A, Crystal Structure Of Inhibited Interleukin-1... 32 0.25
pir||C56084 interleukin-1beta converting enzyme delta isozyme - ... 32 0.25
gb|AAB99791.1| (AF041459) I-FLICE isoform 2 [Homo sapiens] 32 0.25
emb|CAB43686.2| (AL050391) hypothetical protein [Homo sapiens] 31 0.83
Sub-sequence 17 has 5 unique hits.

Sub-sequence 18 (171 to 190):
Sub-sequence 18 has 0 unique hits.

Sub-sequence 19 (181 to 200):
gb|AAD23727.1|AC005956_16 (AC005956) hypothetical protein [Arabi... 30 0.88
ref|NP_012459.1|NET1| Net1p >gi|1352991|sp|P47035|YJH6_YEAST HYP... 29 2.1
gb|AAC64278.1|AAC64278 (AF086832) 20S proteasome alpha-subunit [... 28 3.9
emb|CAA22965.1| (AL035353) hypothetical protein [Arabidopsis tha... 28 5.2
gb|AAF47684.1| (AE003476) CG1240 gene product [Drosophila melano... 28 5.2
pir||A45560 sporozoite surface antigen SPAG-1 - Theileria annula... 27 7.0
sp|Q50742|YP56_MYCTU HYPOTHETICAL 13.9 KD PROTEIN RV2556C >gi|14... 27 9.4
gb|AAF24976.1|AF109737_1 (AF109737) voltage-gated sodium channel... 27 9.4
gb|AAF17480.1|AF188679_1 (AF188679) voltage-gated sodium channel... 27 9.4
gb|AAF24980.1|AF150882_1 (AF150882) voltage-gated sodium channel... 27 9.4
Sub-sequence 19 has 10 unique hits.

Sub-sequence 20 (191 to 210):
gb|AAD38979.1|AF153767_1 (AF153767) immunoreactive 106 kDa antig... 28 5.9
emb|CAB45641.1| (AJ012180) NDH-J protein [Anabaena PCC7120] 27 7.9
Sub-sequence 20 has 2 unique hits.

Sub-sequence 21 (201 to 220):
sp|Q17127|HEXA_BLADI HEXAMERIN PRECURSOR >gi|951139|gb|AAA74579.... 27 8.8
Sub-sequence 21 has 1 unique hits.

Sub-sequence 22 (211 to 230):
Sub-sequence 22 has 0 unique hits.

Sub-sequence 23 (221 to 240):
dbj|BAA24851.1| (AB007881) KIAA0421 [Homo sapiens] 29 2.0
gb|AAD27627.1|AF128457_1 (AF128457) hypothetical protein [Oryza ... 28 6.5
Sub-sequence 23 has 2 unique hits.

Sub-sequence 24 (231 to 250):
Sub-sequence 24 has 0 unique hits.

Sub-sequence 25 (241 to 260):
gb|AAF30549.1|AE002115_1 (AE002115) conserved hypothetical [Urea... 29 2.1
gb|AAC06022.1| (AF051944) Xin [Gallus gallus] 28 3.9
dbj|BAA11580.1| (D82816) product is unknown [Gallus gallus] 28 3.9
gb|AAC55257.1| (U60315) MC129R [Molluscum contagiosum virus subt... 27 7.0
gb|AAB57999.1| (U86941) similar to variola A25R and vaccinia A24... 27 7.0
emb|CAA94468.1| (Z70556) viral protein 1 [Erythrovirus B19] 27 9.4
Sub-sequence 25 has 6 unique hits.

Sub-sequence 26 (251 to 270):
sp|O22307|C7DB_LOTJA CYTOCHROME P450 71D11 >gi|2367431|gb|AAB696... 30 1.2
dbj|BAA36143.1| (D90736) Hypothetical protein in cbpA-agp interg... 28 3.9
sp|P36661|YCCE_ECOLI HYPOTHETICAL 48.4 KD PROTEIN IN CBPA-AGP IN... 28 3.9
gb|AAF30549.1|AE002115_1 (AE002115) conserved hypothetical [Urea... 28 5.2
dbj|BAA83031.1| (AB029002) KIAA1079 protein [Homo sapiens] 27 7.0
Sub-sequence 26 has 5 unique hits.

Sub-sequence 27 (261 to 280):
emb|CAA41418.1| (X58531) laminin A chain [Homo sapiens] 27 8.8
sp|P25391|LMA1_HUMAN LAMININ ALPHA-1 CHAIN PRECURSOR (LAMININ A ... 27 8.8
sp|P73437|FTH3_SYNY3 CELL DIVISION PROTEIN FTSH HOMOLOG 3 >gi|16... 27 8.8
Sub-sequence 27 has 3 unique hits.

Sub-sequence 28 (271 to 289):
emb|CAA07798.1| (AJ007971) interferon-g induced GTPase [Mus musc... 29 3.3
gb|AAF07195.1|AF194871_1 (AF194871) interferon-inducible GTPase;... 29 3.3
emb|CAB46248.1| (AJ243486) uncoupling protein 2 [Cyprinus carpio] 28 5.9
gb|AAD17785.1| (AF082925) cytochrome oxidase II [Macroteleia sp.] 27 7.9
Sub-sequence 28 has 4 unique hits.

Sub-sequence 29 (281 to 289):
Sub-sequence 29 has 0 unique hits.