Sub-sequence 1 (1 to 20):
gb|AAF37812.1|AF187006_1 (AF187006) serum resistance protein Dsr... 29 2.0
Sub-sequence 1 has 1 unique hits.
Sub-sequence 2 (11 to 30):
Sub-sequence 2 has 0 unique hits.
Sub-sequence 3 (21 to 40):
sp|P29152|POLG_PSBMV GENOME POLYPROTEIN [CONTAINS: N-TERMINAL PR... 28 3.9
dbj|BAA28136.1| (AB010415) ABC transpoter [Actinobacillus actino... 27 9.4
dbj|BAA19638.1| (AB002668) ABC transport protein [Actinobacillus... 27 9.4
Sub-sequence 3 has 3 unique hits.
Sub-sequence 4 (31 to 50):
Sub-sequence 4 has 0 unique hits.
Sub-sequence 5 (41 to 60):
gb|AAF57842.1| (AE003803) CG4878 gene product [Drosophila melano... 29 2.1
gb|AAA21788.1| (L05022) M-like protein [Streptococcus pyogenes] 29 2.1
pir||S71092 UV-damaged DNA binding protein repE - slime mold (Di... 28 5.2
pir||S21443 hypothetical protein - slime mold (Dictyostelium dis... 28 5.2
Sub-sequence 5 has 4 unique hits.
Sub-sequence 6 (51 to 70):
gb|AAF57807.1| (AE003802) CG6410 gene product [Drosophila melano... 31 0.49
gb|AAA18301.1| (U02279) ORF2 of TART-A transposon [Drosophila me... 30 1.2
gb|AAD36697.1|AE001806_7 (AE001806) hypothetical protein [Thermo... 29 1.6
gb|AAF55723.1| (AE003728) miranda gene product [Drosophila melan... 29 1.6
gb|AAC02621.1| (AF045771) miranda [Drosophila melanogaster] 29 1.6
dbj|BAA24111.1| (AB005661) Miranda [Drosophila melanogaster] 29 1.6
sp|O67265|FLHA_AQUAE FLAGELLAR BIOSYNTHESIS PROTEIN FLHA >gi|298... 29 2.9
sp|P48681|NEST_HUMAN NESTIN >gi|107172|pir||S21424 nestin - huma... 28 3.9
gb|AAC07687.1| (AE000761) quinolinate synthetase A [Aquifex aeol... 28 3.9
ref|NP_002892.1|| reticulocalbin 1, EF-hand calcium binding doma... 28 5.2
ref|NP_010643.1|NUF1| component of the spindle pole body that in... 28 5.2
sp|P18140|NCAP_TACV NUCLEOCAPSID PROTEIN (NUCLEOPROTEIN) >gi|335... 27 7.0
sp|P71494|SECA_MYCBO PREPROTEIN TRANSLOCASE SECA SUBUNIT >gi|352... 27 9.4
sp|Q55053|URE3_STRSL UREASE GAMMA SUBUNIT (UREA AMIDOHYDROLASE) ... 27 9.4
gb|AAA81672.1| (U40933) F20D12.3 gene product [Caenorhabditis el... 27 9.4
pir||B33604 rfbE protein - Salmonella sp 27 9.4
sp|O05885|SEA1_MYCTU PREPROTEIN TRANSLOCASE SECA 1 SUBUNIT >gi|2... 27 9.4
sp|P14169|RFBE_SALTI CDP-TYVELOSE-2-EPIMERASE >gi|861175|gb|AAB4... 27 9.4
emb|CAB05701.1| (Z83220) Similarity to Yeast hypothetical 101.7 ... 27 9.4
Sub-sequence 6 has 19 unique hits.
Sub-sequence 7 (61 to 80):
gb|AAB41706.1| (U73500) large T antigen [JC virus] 32 0.36
gb|AAB41707.1| (U73500) small T antigen [JC virus] >gi|1813593|g... 32 0.36
gb|AAA47140.1| (M37730) T-antigen [BK virus] 32 0.36
gb|AAB94037.1| (AF015537) large T antigen [JC virus] 32 0.36
gb|AAC59338.1| (AF015528) large T antigen [JC virus] 32 0.36
gb|AAC59326.1| (AF015526) large T antigen [JC virus] 32 0.36
sp|P15000|TASM_POVBA SMALL T ANTIGEN >gi|73295|pir||TVVPSS small... 32 0.36
sp|P03083|TASM_POVJC SMALL T ANTIGEN >gi|73296|pir||TVVPAJ small... 32 0.36
gb|AAB94038.1| (AF015537) small t antigen [JC virus] 32 0.36
gb|AAC59509.1| (AF015534) large T antigen [JC virus] 32 0.36
sp|P14999|TALA_POVBA LARGE T ANTIGEN >gi|73277|pir||TVVPAS large... 32 0.36
emb|CAA24302.1| (V01109) large T antigen [BK virus] 32 0.36
sp|P03072|TALA_POVJC LARGE T ANTIGEN >gi|73278|pir||TVVPTJ large... 32 0.36
gb|AAC59497.1| (AF015532) large T antigen [JC virus] >gi|2736020... 32 0.36
sp|P03071|TALA_POVBK LARGE T ANTIGEN >gi|73276|pir||TVVPTB large... 32 0.36
gb|AAC59479.1| (AF015529) large T antigen [JC virus] 32 0.36
gb|AAC59332.1| (AF015527) large T antigen [JC virus] 32 0.36
sp|P03082|TASM_POVBK SMALL T ANTIGEN >gi|73294|pir||TVVPAB small... 32 0.36
gb|AAB41712.1| (U73501) large T antigen [JC virus] >gi|1813592|g... 32 0.36
gb|AAB62684.1| (AF004349) large t-antigen [JC virus] >gi|2246618... 32 0.36
gb|AAC59339.1| (AF015528) small t antigen [JC virus] 32 0.36
emb|CAA24303.1| (V01109) small t antigen [BK virus] >gi|333424|g... 32 0.36
gb|AAA47143.1| (M37731) T-antigen [BK virus] 32 0.36
gb|AAB84312.1| (U61771) large T-antigen [JC virus] 32 0.36
gb|AAA46891.1| (M34921) T- antigen [JC virus] 32 0.36
gb|AAC59485.1| (AF015530) large T antigen [JC virus] 32 0.36
gb|AAC59491.1| (AF015531) large T antigen [JC virus] >gi|2736034... 32 0.36
dbj|BAA00583.1| (D00678) large T-/small t- antigen [BK virus] 32 0.36
gb|AAA46899.1| (M32615) T-antigen [Polyomavirus] 32 0.36
sp|O67265|FLHA_AQUAE FLAGELLAR BIOSYNTHESIS PROTEIN FLHA >gi|298... 30 1.2
gb|AAC16962.1| (AC004165) putative unknown protein, leucine-rich... 30 1.2
gb|AAD36697.1|AE001806_7 (AE001806) hypothetical protein [Thermo... 29 1.6
emb|CAB05701.1| (Z83220) Similarity to Yeast hypothetical 101.7 ... 29 1.6
sp|O67657|TRPC_AQUAE INDOLE-3-GLYCEROL PHOSPHATE SYNTHASE (IGPS)... 29 2.1
gb|AAC17924.1| (U90208) RNA polymerase II largest subunit [Porph... 29 2.9
sp|P42473|EFTU_CHLVI ELONGATION FACTOR TU (EF-TU) >gi|560825|emb... 29 2.9
ref|NP_010451.1|TAF25| TFIID subunit; Taf25p >gi|3024704|sp|Q120... 29 2.9
sp|P48681|NEST_HUMAN NESTIN >gi|107172|pir||S21424 nestin - huma... 28 3.9
sp|P44334|IMDH_HAEIN INOSINE-5'-MONOPHOSPHATE DEHYDROGENASE (IMP... 28 3.9
ref|NP_011422.1|SPC105| component of spindle pole; Spc105p >gi|1... 28 5.2
gb|AAD32564.1|AF123541_1 (AF123541) cytochrome P450 [Dicentrarch... 28 5.2
gb|AAC98963.1| (AF045925) cytochrome P450; CYP4Dl2 [Dicentrarchu... 28 5.2
gb|AAC37592.1| (M90696) cathepsin S [Homo sapiens] 28 5.2
gb|AAA09269.1| (S39127) cathepsin S=cysteine proteinase [human, ... 28 5.2
gb|AAC79617.1| (AC005770) unknown protein [Arabidopsis thaliana] 27 7.0
sp|P18140|NCAP_TACV NUCLEOCAPSID PROTEIN (NUCLEOPROTEIN) >gi|335... 27 7.0
dbj|BAA30147.1| (AP000004) 217aa long hypothetical aroM protein ... 27 7.0
gb|AAD53072.1|AF163833_12 (AF163833) CpsL [Streptococcus agalact... 27 7.0
dbj|BAA33751.1| (AB017355) cpsJ [Streptococcus agalactiae] >gi|5... 27 7.0
sp|O06286|CLPC_MYCTU PROBABLE ATP-DEPENDENT CLP PROTEASE ATP-BIN... 27 9.4
gb|AAC49712.1| (U90210) RNA polymerase II largest subunit [Spiro... 27 9.4
gb|AAF41487.1| (AE002459) conserved hypothetical protein [Neisse... 27 9.4
sp|P71494|SECA_MYCBO PREPROTEIN TRANSLOCASE SECA SUBUNIT >gi|352... 27 9.4
gb|AAC06414.1| (AE000670) hypothetical protein [Aquifex aeolicus] 27 9.4
sp|O05885|SEA1_MYCTU PREPROTEIN TRANSLOCASE SECA 1 SUBUNIT >gi|2... 27 9.4
Sub-sequence 7 has 55 unique hits.
Sub-sequence 8 (71 to 90):
Sub-sequence 8 has 0 unique hits.
Sub-sequence 9 (81 to 100):
Sub-sequence 9 has 0 unique hits.
Sub-sequence 10 (91 to 110):
gb|AAD18350.1| (AE001606) Oligopeptide Binding Protein [Chlamydo... 29 3.2
Sub-sequence 10 has 1 unique hits.
Sub-sequence 11 (101 to 120):
gb|AAD36767.1|AE001810_6 (AE001810) hypothetical protein [Thermo... 29 3.6
gb|AAC13355.1| (AF009561) calcium-dependent protein kinase-b [Pa... 28 6.5
Sub-sequence 11 has 2 unique hits.
Sub-sequence 12 (111 to 130):
Sub-sequence 12 has 0 unique hits.
Sub-sequence 13 (121 to 140):
pdb|1ICE|A Chain A, Interleukin 1-Beta Converting Enzyme (Ice) (... 37 0.012
pdb|1IBC|A Chain A, Crystal Structure Of Inhibited Interleukin-1... 37 0.012
pir||C56084 interleukin-1beta converting enzyme delta isozyme - ... 37 0.012
emb|CAB43686.2| (AL050391) hypothetical protein [Homo sapiens] 35 0.039
gb|AAF57292.1| (AE003784) CG7863 gene product [Drosophila melano... 28 5.9
Sub-sequence 13 has 5 unique hits.
Sub-sequence 14 (131 to 150):
Sub-sequence 14 has 0 unique hits.
Sub-sequence 15 (141 to 160):
gb|AAB42369.1| (U88315) weak similarity to Plasmodium vivax reti... 28 3.9
ref|NP_012459.1|NET1| Net1p >gi|1352991|sp|P47035|YJH6_YEAST HYP... 28 3.9
Sub-sequence 15 has 2 unique hits.
Sub-sequence 16 (151 to 170):
Sub-sequence 16 has 0 unique hits.
Sub-sequence 17 (161 to 180):
dbj|BAA16951.1| (D90901) dihydroorotase [Synechocystis sp.] 27 8.8
Sub-sequence 17 has 1 unique hits.
Sub-sequence 18 (171 to 190):
Sub-sequence 18 has 0 unique hits.
Sub-sequence 19 (181 to 200):
dbj|BAA24851.1| (AB007881) KIAA0421 [Homo sapiens] 27 9.7
Sub-sequence 19 has 1 unique hits.
Sub-sequence 20 (191 to 210):
Sub-sequence 20 has 0 unique hits.
Sub-sequence 21 (201 to 212):
Sub-sequence 21 has 0 unique hits.
Sub-sequence 22 (211 to 212):
Sub-sequence 22 has 0 unique hits.