Sub-sequence 1 (1 to 20):
gb|AAC46413.1| (U89526) trigger factor [Actinobacillus actinomyc...    33  0.14
gb|AAB89775.1| (AE001001) response regulator [Archaeoglobus fulg...    32  0.35
sp|Q58824|YE29_METJA HYPOTHETICAL PROTEIN MJ1429 >gi|2128853|pir...    29  1.5
pir||A23850 phosphopyruvate hydratase (EC 4.2.1.11), skeletal mu...    29  2.8
gb|AAB85393.1| (AE000865) conserved protein [Methanobacterium th...    28  3.7
emb|CAB44648.1| (AJ242835) cnah protein [Cricetulus griseus]           27  6.7
gb|AAD03854.1| (AF079317) unknown [Sphingomonas aromaticivorans]       27  6.7
gb|AAF07795.1|AC010704_20 (AC010704) hypothetical protein [Arabi...    27  6.7
gb|AAB91294.1| (AE001112) A. fulgidus predicted coding region AF...    27  9.0
Sub-sequence 1 has 9 unique hits.
Sub-sequence 2 (11 to 30):
sp|Q53479|IDSA_METTM BIFUNCTIONAL SHORT CHAIN ISOPRENYL DIPHOSPH...    28  6.3
gb|AAB86049.1| (AE000917) thiamine biosynthesis protein [Methano...    27  8.4
Sub-sequence 2 has 2 unique hits.
Sub-sequence 3 (21 to 40):
emb|CAB41162.1| (AL049659) putative protein [Arabidopsis thaliana]     31  0.79
emb|CAB60194.1| (AJ250469) putative SinR-like protein [Clostridi...    28  6.3
Sub-sequence 3 has 2 unique hits.
Sub-sequence 4 (31 to 50):
sp|P07579|VP8_BPPH6 MAJOR NUCLEOCAPSID PROTEIN (P8 PROTEIN) >gi|...    29  2.6
gb|AAB93729.2| (U61348) ribosomal maturase [Kalmia angustifolia]       29  2.6
Sub-sequence 4 has 2 unique hits.
Sub-sequence 5 (41 to 60):
ref|NP_013928.1|RAD14| human xeroderma pigmentosum group A DNA r...    29  3.1
emb|CAA45420.1| (X64064) hydrophilic protein [Saccharomyces cere...    29  3.1
Sub-sequence 5 has 2 unique hits.
Sub-sequence 6 (51 to 70):
gb|AAF31454.1|AF221126_3 (AF221126) putative zinc metalloproteas...    27  6.7
sp|Q00749|MSME_STRMU MULTIPLE SUGAR-BINDING PROTEIN PRECURSOR >g...    27  9.0
sp|Q00706|STCK_EMENI PUTATIVE STERIGMATOCYSTIN BIOSYNTHESIS FATT...    27  9.0
Sub-sequence 6 has 3 unique hits.
Sub-sequence 7 (61 to 80):
gb|AAD18484.1| (AE001618) Methylene Tetrahydrofolate Dehydrogena...    27  9.0
Sub-sequence 7 has 1 unique hits.
Sub-sequence 8 (71 to 90):
gb|AAB19455.1| NADP-specific isocitrate dehydrogenase peptide I ...    35  0.028
sp|P07874|ALGA_PSEAE ALGINATE BIOSYNTHESIS PROTEIN ALGA [INCLUDE...    29  2.3
pir||A25638 mannose-6-phosphate isomerase (EC 5.3.1.8) - Pseudom...    29  2.3
gb|AAC31483.1| (AF071034) L0004 [Escherichia coli]                     27  7.5
gb|AAB53087.1| (U62739) BCAT [Homo sapiens]                            27  7.5
Sub-sequence 8 has 5 unique hits.
Sub-sequence 9 (81 to 100):
gb|AAA82414.1| (U41108) C08D8.1 gene product [Caenorhabditis ele...    30  1.4
gb|AAA50456.1| (U15406) gag, pol and env protein precursor [Caen...    29  3.5
sp|P34431|YL51_CAEEL HYPOTHETICAL PROTEIN F44E2.1 IN CHROMOSOME ...    29  3.5
dbj|BAA81407.1| (AP000064) 840aa long hypothetical protein [Aero...    27  8.4
Sub-sequence 9 has 4 unique hits.
Sub-sequence 10 (91 to 110):
gb|AAB34651.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(...    30  1.1
gb|AAB40383.1| (U49504) ISPalpha 2NT [Pseudomonas sp.]                 29  3.5
Sub-sequence 10 has 2 unique hits.
Sub-sequence 11 (101 to 120):
gb|AAB40383.1| (U49504) ISPalpha 2NT [Pseudomonas sp.]                 29  3.1
gb|AAF44493.1|AF198100_140 (AF198100) ORF FPV149 hypothetical pr...    28  5.6
Sub-sequence 11 has 2 unique hits.
Sub-sequence 12 (111 to 130):
Sub-sequence 12 has 0 unique hits.
Sub-sequence 13 (121 to 140):
sp|Q46930|YGDP_ECOLI HYPOTHETICAL 20.8 KD PROTEIN IN PTPH-MUTH I...    28  5.1
gb|AAD03254.1| (AF056099) translation elongation factor 1-alpha ...    28  6.9
Sub-sequence 13 has 2 unique hits.
Sub-sequence 14 (131 to 150):
sp|Q51896|DNAA_PROMA CHROMOSOMAL REPLICATION INITIATOR PROTEIN D...    29  3.5
Sub-sequence 14 has 1 unique hits.
Sub-sequence 15 (141 to 160):
sp|Q39891|NO56_SOYBN LATE NODULIN 56 (N-56) >gi|532290|dbj|BAA07...    29  2.3
gb|AAF36732.1| (AC016662) putative 2-isopropylmalate synthase [A...    29  3.1
gb|AAB09082.1| (U69984) kinesin-like protein K6 [Dictyostelium d...    28  5.6
emb|CAA21417.1| (AL031907) shuttle craft like transcriptional re...    27  7.5
Sub-sequence 15 has 4 unique hits.
Sub-sequence 16 (151 to 170):
gb|AAB28815.1| (S67069) autoantigen {clone R1} [human, thyroid a...    27  9.0
Sub-sequence 16 has 1 unique hits.
Sub-sequence 17 (161 to 180):
sp|P06373|RR15_TOBAC CHLOROPLAST 30S RIBOSOMAL PROTEIN S15 >gi|7...    28  5.0
sp|P36247|RL7_CGDAB 50S RIBOSOMAL PROTEIN L7/L12 >gi|144459|gb|A...    27  6.7
sp|P41189|RL7_LIBAF 50S RIBOSOMAL PROTEIN L7/L12 >gi|507768|gb|A...    27  9.0
Sub-sequence 17 has 3 unique hits.
Sub-sequence 18 (171 to 190):
sp|P50396|GDIA_MOUSE RAB GDP DISSOCIATION INHIBITOR ALPHA (RAB G...    28  4.2
Sub-sequence 18 has 1 unique hits.
Sub-sequence 19 (181 to 200):
sp|Q59712|PYR2_PSEPU DIHYDROOROTASE-LIKE PROTEIN (ASPARTATE CARB...    28  5.0
dbj|BAA86882.1| (AB017702) protein kinase inhibitor p58 [Rattus ...    27  6.7
gb|AAC46643.1| (U13070) similar to S. cerevisiae vacuolar aminop...    27  9.0
Sub-sequence 19 has 3 unique hits.
Sub-sequence 20 (191 to 210):
Sub-sequence 20 has 0 unique hits.
Sub-sequence 21 (201 to 220):
gb|AAB34650.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(...    46  1e-005
dbj|BAA04853.1| (D21829) viral RNA-dependent RNA polymerase [app...    29  1.9
emb|CAA70130.1| (Y08926) AARP1 protein [Plasmodium falciparum]         29  2.6
Sub-sequence 21 has 3 unique hits.
Sub-sequence 22 (211 to 230):
emb|CAB54414.1| (AL110484) predicted using Genefinder [Caenorhab...    31  0.71
dbj|BAA04853.1| (D21829) viral RNA-dependent RNA polymerase [app...    29  1.7
emb|CAA07651.1| (AJ007747) hypothetical protein BbLPS1.12 [Borde...    27  7.5
gb|AAB34650.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(...    27  7.5
Sub-sequence 22 has 4 unique hits.
Sub-sequence 23 (221 to 240):
pir||S65741 1-phosphatidylinositol 4-kinase (EC 2.7.1.67) type 3...    28  6.3
gb|AAD13352.1| (AF012872) phosphatidylinositol 4-kinase 230 [Hom...    28  6.3
gb|AAC48730.1| (U88532) phosphatidylinositol 4-kinase [Bos taurus]     28  6.3
ref|NP_002641.1|| phosphatidylinositol 4-kinase, catalytic, alph...    28  6.3
dbj|BAA19614.1| (D83538) 230kDa phosphatidylinositol 4-kinase [R...    28  6.3
Sub-sequence 23 has 5 unique hits.
Sub-sequence 24 (231 to 250):
gb|AAF19650.1|AF211180_1 (AF211180) chemosensory protein [Mamest...    30  1.4
gb|AAF19647.1|AF211177_1 (AF211177) chemosensory protein [Mamest...    30  1.4
gb|AAF19648.1| (AF211178) chemosensory protein [Mamestra brassicae]    30  1.4
gb|AAF19649.1|AF211179_1 (AF211179) chemosensory protein [Mamest...    30  1.4
gb|AAF19651.1|AF211181_1 (AF211181) chemosensory protein [Mamest...    30  1.4
pir||D35815 myosin heavy chain 4, muscle - fruit fly (Drosophila...    28  6.3
pir||A32491 myosin heavy chain 1, muscle - fruit fly (Drosophila...    28  6.3
pir||S65741 1-phosphatidylinositol 4-kinase (EC 2.7.1.67) type 3...    28  6.3
pir||A35815 myosin heavy chain 1, muscle - fruit fly (Drosophila...    28  6.3
pir||C35815 myosin heavy chain 3, muscle - fruit fly (Drosophila...    28  6.3
emb|CAA37309.1| (X53155) muscle myosin heavy chain [Drosophila m...    28  6.3
sp|P05661|MYSA_DROME MYOSIN HEAVY CHAIN, MUSCLE                        28  6.3
gb|AAD13352.1| (AF012872) phosphatidylinositol 4-kinase 230 [Hom...    28  6.3
pir||B35815 myosin heavy chain 2, muscle - fruit fly (Drosophila...    28  6.3
pir||B32491 myosin heavy chain 2, muscle - fruit fly (Drosophila...    28  6.3
gb|AAB34531.1| (S78531) myosin heavy chain, MHC [Drosophila mela...    28  6.3
gb|AAA28687.1| (M61229) myosin heavy chain [Drosophila melanogas...    28  6.3
gb|AAC48730.1| (U88532) phosphatidylinositol 4-kinase [Bos taurus]     28  6.3
ref|NP_002641.1|| phosphatidylinositol 4-kinase, catalytic, alph...    28  6.3
gb|AAA28686.1| (M61229) myosin heavy chain [Drosophila melanogas...    28  6.3
dbj|BAA19614.1| (D83538) 230kDa phosphatidylinositol 4-kinase [R...    28  6.3
dbj|BAA19070.1| (AB000214) myosin heavy chain [Theragra chalcogr...    27  8.4
Sub-sequence 24 has 22 unique hits.
Sub-sequence 25 (241 to 260):
gb|AAF27052.1|AC008262_1 (AC008262) F4N2.2 [Arabidopsis thaliana]      29  3.5
Sub-sequence 25 has 1 unique hits.
Sub-sequence 26 (251 to 270):
sp|P19811|RPOA_EAV POL POLYPROTEIN (ORF1A/1B) [CONTAINS: RNA-DIR...    29  2.6
emb|CAA37540.1| (X53459) EAV polymerase ORF1b (AA 1-1448) [Equin...    29  2.6
emb|CAA69187.1| (Y07862) replicase ORF1b polyprotein [Plasmid pE...    29  2.6
Sub-sequence 26 has 3 unique hits.
Sub-sequence 27 (261 to 280):
emb|CAB08761.1| (Z95396) putative ubiquitin transferase [Schizos...    30  1.4
emb|CAA22852.1| (AL035248) putative ubiquitin ligase [Schizosacc...    30  1.4
gb|AAB19459.1| NADP-specific isocitrate dehydrogenase peptide V ...    28  4.7
Sub-sequence 27 has 3 unique hits.
Sub-sequence 28 (271 to 290):
emb|CAB08761.1| (Z95396) putative ubiquitin transferase [Schizos...    30  1.3
emb|CAA22852.1| (AL035248) putative ubiquitin ligase [Schizosacc...    30  1.3
emb|CAB46498.1| (AJ242440) MHC class I related protein precursor...    29  1.7
gb|AAC67494.1| (AF055386) MHC class I related protein precursor ...    29  1.7
emb|CAB46519.1| (AJ242443) MHC class I related protein precursor...    29  1.7
gb|AAC67496.1| (AF055388) MHC class I related protein precursor ...    29  1.7
gb|AAB51802.1| (U69978) MHC class I-like molecule PERB11.2-IMX [...    27  7.5
gb|AAB71647.1| (U95734) MHC class I chain-related protein [Homo ...    27  7.5
gb|AAB71642.1| (U95729) MHC class I chain-related protein [Homo ...    27  7.5
gb|AAD11612.1| (AF045602) MHC class I chain-related protein [Cer...    27  7.5
dbj|BAA23482.1| (AB003615) MICB [Homo sapiens]                         27  7.5
gb|AAD11613.1| (AF045603) MHC class I chain-related protein [Pap...    27  7.5
dbj|BAA23479.1| (AB003612) MICB [Homo sapiens] >gi|2626860|dbj|B...    27  7.5
emb|CAB46496.1| (AJ242438) MHC class I related protein precursor...    27  7.5
gb|AAC39850.1| (AF021225) MHC class I chain-related protein B [H...    27  7.5
ref|NP_005922.1|| MHC class I polypeptide-related sequence B >gi...    27  7.5
emb|CAB72098.1| (AJ251160) MHC class I chain-related protein B [...    27  7.5
gb|AAC39851.1| (AF021226) MHC class I chain-related protein B [H...    27  7.5
gb|AAC39847.1| (AF021222) MHC class I chain-related protein B [H...    27  7.5
gb|AAC39849.1| (AF021224) MHC class I chain-related protein B [H...    27  7.5
gb|AAC39848.1| (AF021223) MHC class I chain-related protein B [H...    27  7.5
gb|AAD19598.1| (AF106634) MHC class I chain-related A antigen [H...    27  7.5
gb|AAC67495.1| (AF055387) MHC class I related protein precursor ...    27  7.5
gb|AAC67497.1| (AF055389) MHC class I related protein precursor ...    27  7.5
emb|CAB46497.1| (AJ242439) MHC class I related protein precursor...    27  7.5
gb|AAB71644.1| (U95731) MHC class I chain-related protein [Homo ...    27  7.5
dbj|BAA23476.1| (AB003609) MICB [Homo sapiens] >gi|2626848|dbj|B...    27  7.5
gb|AAD11611.1| (AF045601) MHC class I chain-related protein [Cer...    27  7.5
gb|AAD11614.1| (AF045604) MHC class I chain-related protein [Hyl...    27  7.5
gb|AAB71646.1| (U95733) MHC class I chain-related protein [Homo ...    27  7.5
emb|CAB46518.1| (AJ242442) MHC class I related protein precursor...    27  7.5
dbj|BAA23481.1| (AB003614) MICB [Homo sapiens]                         27  7.5
gb|AAD11606.1| (AF045596) MHC class I chain-related protein [Hyl...    27  7.5
dbj|BAA23484.1| (AB003617) MICB [Homo sapiens] >gi|6918879|emb|C...    27  7.5
gb|AAC39846.1| (AF021221) MHC class I chain-related protein B [H...    27  7.5
emb|CAB72101.1| (AJ251156) MHC class I chain-related protein B [...    27  7.5
gb|AAB71643.1| (U95730) MHC class I chain-related protein [Homo ...    27  7.5
dbj|BAA23485.1| (AB003618) MICB [Homo sapiens]                         27  7.5
dbj|BAA23483.1| (AB003616) MICB [Homo sapiens]                         27  7.5
Sub-sequence 28 has 39 unique hits.
Sub-sequence 29 (281 to 300):
emb|CAB45799.1| (AL080252) nodulin-like protein [Arabidopsis tha...    27  8.4
Sub-sequence 29 has 1 unique hits.
Sub-sequence 30 (291 to 310):
Sub-sequence 30 has 0 unique hits.
Sub-sequence 31 (301 to 320):
Sub-sequence 31 has 0 unique hits.
Sub-sequence 32 (311 to 330):
Sub-sequence 32 has 0 unique hits.
Sub-sequence 33 (321 to 340):
gb|AAB34654.1| NADP(+)-dependent isocitrate dehydrogenase, NADP(...    32  0.22
sp|Q09273|SRE2_CAEEL SRE-2 PROTEIN >gi|3874886|emb|CAA88099.1| (...    30  1.3
prf||2123261AT chemosensory receptor [Caenorhabditis elegans]          30  1.3
dbj|BAA09896.1| (D63838) cotA [Synechocystis sp.] >gi|1652068|db...    28  5.6
Sub-sequence 33 has 4 unique hits.
Sub-sequence 34 (331 to 350):
sp|P14378|VGLC_HSVBC GLYCOPROTEIN GIII PRECURSOR >gi|73759|pir||...    30  1.3
emb|CAA90924.1| (Z54206) UL44 [Bovine herpesvirus 1] >gi|2653303...    30  1.3
pir||S54264 glycoprotein gC - bovine herpesvirus 1 >gi|804967|em...    30  1.3
emb|CAB08474.1| (Z95208) mbtF [Mycobacterium tuberculosis]             30  1.3
Sub-sequence 34 has 4 unique hits.
Sub-sequence 35 (341 to 360):
gb|AAF09693.1|AE001873_3 (AE001873) ribosomal protein S18 [Deino...    27  6.7
gb|AAD09196.1| (AF114752) HMG1-SUC2-HIS4C protein [Shuttle vecto...    27  9.0
ref|NP_009900.1|HIS4| histidinol dehydrogenase; His4p >gi|123142...    27  9.0
Sub-sequence 35 has 3 unique hits.
Sub-sequence 36 (351 to 370):
sp|Q24702|DVA1_DICVI DVA-1 POLYPROTEIN PRECURSOR (ANTIGEN-1) (AL...    28  3.7
gb|AAF09693.1|AE001873_3 (AE001873) ribosomal protein S18 [Deino...    27  6.7
Sub-sequence 36 has 2 unique hits.
Sub-sequence 37 (361 to 380):
sp|P94268|RL4_BORBU 50S RIBOSOMAL PROTEIN L4 >gi|2688412|gb|AAC6...    31  0.47
gb|AAB36823.1| (U78193) ribosomal protein L4 [Borrelia burgdorferi]    31  0.47
gb|AAB19457.1| NADP-specific isocitrate dehydrogenase peptide II...    27  6.7
Sub-sequence 37 has 3 unique hits.
Sub-sequence 38 (371 to 390):
emb|CAA20980.2| (AL031629) similar to RNA recognition motif. (ak...    30  0.96
Sub-sequence 38 has 1 unique hits.
Sub-sequence 39 (381 to 400):
sp|P25952|VD05_SFVKA PROTEIN D5 >gi|74327|pir||QQVZRC D5R protei...    32  0.22
ref|NP_032699.1|| N-acetyl transferase 1, liver, blood >gi|17034...    31  0.53
pir||A61267 arylamine N-acetyltransferase (EC 2.3.1.5) Nat1 - mo...    31  0.53
pir||B61267 arylamine N-acetyltransferase (EC 2.3.1.5) Nat2 - mo...    31  0.71
ref|NP_035004.1|| N-acetyl transferase 2 >gi|1703436|sp|P50295|A...    31  0.71
pir||E41700 C3 protein - rabbit fibroma virus                          29  3.1
gb|AAF14966.1|AF170726_82 (AF170726) m78R [Myxoma virus]               29  3.1
pir||I58425 arylamine N-acetyltransferase (EC 2.3.1.5) - rat >gi...    28  4.2
sp|P50298|ARY2_RAT ARYLAMINE N-ACETYLTRANSFERASE 2 (NAT-2) (AT-2...    28  4.2
gb|AAB62398.1| (U80835) acetyltransferase [Homo sapiens]               27  7.5
gb|AAB84384.1| (AF008204) mutant arylamine N-acetyltransferase [...    27  7.5
ref|NP_000653.1|| N-acetyltransferase 1 (arylamine N-acetyltrans...    27  7.5
Sub-sequence 39 has 12 unique hits.
Sub-sequence 40 (391 to 410):
emb|CAB58316.1| (AL121855) putative integral membrane transport ...    28  4.2
pir||E41700 C3 protein - rabbit fibroma virus                          28  5.6
gb|AAF14966.1|AF170726_82 (AF170726) m78R [Myxoma virus]               28  5.6
Sub-sequence 40 has 3 unique hits.
Sub-sequence 41 (401 to 416):
emb|CAB58316.1| (AL121855) putative integral membrane transport ...    28  3.8
ref|NP_011743.1|DIE2| glucosyltransferase; Die2p >gi|1706435|sp|...    27  9.1
dbj|BAA07239.1| (D38049) DIE2 [Saccharomyces cerevisiae]               27  9.1
dbj|BAA84594.1| (AB032523) glucose-1-phosphate thymidyltransfera...    27  9.1
Sub-sequence 41 has 4 unique hits.
Sub-sequence 42 (411 to 416):
Sub-sequence 42 has 0 unique hits.