Date |
Information
|
Reading
Assignment |
Additional Information |
W Jan 17 | Information at Molecular Level | Ch 0; Sec 1.1 & 1.2 + BME 1.1 |
|
F Jan 19 | Information at Molecular Level | Section 1.3 + ELSI 1.1 | Moodle Quiz #1 Due Sunday 9 pm |
M Jan 22 | Information at Molecular Level | Section 1.4 + BME 1.2 & BME 1.3 | |
W Jan 24 |
Information at Molecular Level | Sections 1.5 & Conclusions | |
F Jan 26 | Information at Cellular Level | Section 2.1 + ELSI 2.1 & Start 2.2 | |
M Jan 29 | Information at Cellular Level | Finish 2.2 + BME 2.1 & BME 2.2 | |
W Jan 31 | Information at Cellular Level | Sections 2.3, 2.4 + ELSI 2.2 | |
F Feb 2 | Information at Organismal Level | Section 3.1; BMEs 3.1 + 3.2 | |
M Feb 5 | Information at Organismal Level | Section 3.2 + ELSI 3.1 & Section 3.3 + BME 3.3 | |
W Feb 7 | Information at Organismal Level | Sections 3.4 & 3.5 + ELSI 3.2 | |
F Feb 9 | Exam #1 (Chapters 1 - 3) goes out Friday 9 Feb |
Exam Due Monday 12 Feb | do not read for class Monday |
M Feb 12 | Exams due by class time |
ELSIs already read;
Bayes Rule interactive page |
Discuss ELSIs in Detail |
W Feb 14 | Evolution at Molecular Level | Section 4.1 + ELSI 4.1 + first half Section 4.2 | |
F Feb 16 | Evolution at Molecular Level | Finish Section 4.2 + BME 4.1 + Section 4.3 + BME 4.2 |
|
M Feb 19 | Evolution at Molecular Level | Section 4.4 + BME 4.3 | |
W Feb 21 | Evolution at Cellular Level | Section 5.1 + BME 5.1 + ELSI 5.1 |
|
F Feb 23 | Evolution at Cellular Level | Section 5.3 + ELSI 5.2 | |
M Feb 26 | Evolution at Organismal Level | Sections 6.1 & 6.3 + ELSI 6.1 + BME 6.1 |
|
W Feb 28 | Evolution at Organismal Level | Section 6.5 + ELSI 6.2 |
|
F Mar 1 | goes out Friday 1 Mar |
||
Date |
Cells
|
Reading Assignment |
Additional Information |
M Mar 11 |
Cells at Molecular Level | Section 7.1, start 7.2 | |
W Mar 13 |
Cells at Molecular Level | Finish Section 7.2 + ELSI 7.1 | |
F Mar 15 |
Cells at Organismal Level | Start Section 9.1 | Scrambled Partial Neuron Exercise Moodle Quiz #6 Due Sunday 9 pm |
M Mar 18 | Cells at Organismal Level | Finish Section 9.1 + BME 9.1; start 9.2 | Scrambled Full Neuron Exercise |
W Mar 20 | Cells at Organismal Level | Finish 9.2; + ELSI 9.1; start 9.3 | |
F Mar 22 | Cells at Organismal Level | Finish Section 9.3; ELSI 9.2 | |
Date | Homeostasis | Reading Assignment |
Additional Information |
M Mar 25 | Homeostasis at Molecular Level | Section 10.1, start 10.2 | |
W Mar 27 | Homeostasis at Molecular Level | Finish 10.2 + ELSI 10.1 & Section 10.3 | |
F Mar 29 | |||
M Apr 1 | Homeostasis at Molecular Level | Section 10.4 + BME 10.1 & ELSI 10.2 |
|
W Apr 3 | Homeostasis at Cellular Level | Section 11.1 | |
F Apr 5 | Homeostasis at Cellular Level | Section 11.2 + ELSI 11.1 | |
M Apr 8 | goes out Friday 5 April |
no class meeting | |
W Apr 10 | Exams due by class time | ELSIs discussion, no reading | Discuss ELSIs in Detail |
Date | Emergent Properties | Reading Assignment |
Additional Information |
F Apr 12 | Emerg. Prop. at Molecular Level | Sections 13.1 & 13.2 + BME 13.1 | |
M Apr 15 | Emerg. Prop. at Molecular Level | Section 13.3 | |
W Apr 17 | Emerg. Prop. at Cellular Level | Sections 14.1 + ELSI 14.1 | |
F Apr 19 | Emerg. Prop. at Cellular Level | Section 14.2 + BME 14.1 | |
M Apr 22 | Emerg. Prop. at Organismal Level | Section 15.2 | |
W Apr 24 | Emerg. Prop. at Organismal Level | Section 15.3 + ELSI 15.2 + BME 15.1 & 15.2 | |
F Apr 26 | Emerg. Prop. at Organismal Level | Section 15.5 (first part) | |
M Apr 29 | Emerg. Prop. at Organismal Level | Section 15.5 (second part) | |
"F" Apr 30 | Emerg. Prop. at Organismal Level | Section 15.5 (third part) + ELSI 15.4 | |
Final Exam
(Chapters 13 - 15) |
© Copyright 2024 Department of Biology, Davidson
College, Davidson, NC 28035
Send comments, questions, and suggestions to: macampbell@davidson.edu