Sub-sequence 1 (1 to 20):
pir||S39599 class I histocompatibility antigen - African clawed ... 27 7.0
pir||S55378 serine proteinase - African malaria mosquito >gi|853... 27 9.4
Sub-sequence 1 has 2 unique hits.
Sub-sequence 2 (11 to 30):
sp|P22172|COAT_FXMV COAT PROTEIN (CAPSID PROTEIN) >gi|325396|gb|... 28 5.2
pir||JQ1262 coat protein 28.8K precursor - foxtail mosaic virus 28 5.2
emb|CAA74302.1| (Y13969) polysialyltransferase [Neisseria mening... 27 9.4
pir||S55378 serine proteinase - African malaria mosquito >gi|853... 27 9.4
emb|CAA14627.1| (AJ235270) OUTER MEMBRANE PROTEIN OMP1 (omp1) [R... 27 9.4
emb|CAA74303.1| (Y13970) polysialyltransferase [Neisseria mening... 27 9.4
Sub-sequence 2 has 6 unique hits.
Sub-sequence 3 (21 to 40):
gb|AAF52464.1| (AE003615) CG13775 gene product [Drosophila melan... 29 1.8
Sub-sequence 3 has 1 unique hits.
Sub-sequence 4 (31 to 50):
gb|AAF02220.1|AF085497_1 (AF085497) signal peptidase type I [Bac... 29 3.6
sp|P36304|POLR_KYMVJ RNA REPLICASE POLYPROTEIN >gi|420740|pir||J... 28 4.9
gb|AAD25646.1|AC007109_4 (AC007109) putative retroelement pol po... 27 8.8
Sub-sequence 4 has 3 unique hits.
Sub-sequence 5 (41 to 60):
emb|CAA40247.1| (X56914) structural protein VP1 [BK virus] 29 2.7
emb|CAA40235.1| (X56911) structural protein VP1 [BK virus] 29 2.7
emb|CAA65612.1| (X96869) histidine kinase [Dictyostelium discoid... 27 8.8
sp|P35554|FTN_DROME FLIGHTIN (MUSCLE PROTEIN 27) >gi|422447|pir|... 27 8.8
Sub-sequence 5 has 4 unique hits.
Sub-sequence 6 (51 to 70):
emb|CAA66858.1| (X98177) MACH-beta-3 [Homo sapiens] 29 3.6
emb|CAA66859.1| (X98178) MACH-beta-4 [Homo sapiens] 29 3.6
gb|AAF30963.1|AE002153_11 (AE002153) replicative DNA helicase [U... 28 4.9
Sub-sequence 6 has 3 unique hits.
Sub-sequence 7 (61 to 80):
Sub-sequence 7 has 0 unique hits.
Sub-sequence 8 (71 to 90):
gb|AAF36415.1| (AF141932) rhizobiocin RzcA [Rhizobium leguminosa... 28 3.9
gb|AAF36733.1| (AC016662) putative enolase [Arabidopsis thaliana] 27 9.4
Sub-sequence 8 has 2 unique hits.
Sub-sequence 9 (81 to 100):
gb|AAA52703.1| (M24630) hexabrachion [Homo sapiens] 29 2.7
gb|AAA88083.1| (M55618) hexabrachion [Homo sapiens] 29 2.7
emb|CAA39628.1| (X56160) tenascin [Homo sapiens] 29 2.7
ref|NP_002151.1|| hexabrachion (tenascin C, cytotactin) >gi|3915... 29 2.7
sp|P75155|Y43D_MYCPN HYPOTHETICAL LIPOPROTEIN MG439 HOMOLOG 4 PR... 27 8.8
Sub-sequence 9 has 5 unique hits.
Sub-sequence 10 (91 to 110):
Sub-sequence 10 has 0 unique hits.
Sub-sequence 11 (101 to 120):
gb|AAC18938.1| (AC004136) similar to prokaryotic DNA polymerase ... 32 0.36
gb|AAC06900.1| (AE000704) hypothetical protein [Aquifex aeolicus] 28 3.9
gb|AAF54208.1| (AE003678) CG9630 gene product [Drosophila melano... 28 5.2
gb|AAF18626.1|AC006250_1 (AC006250) putative retroelement pol po... 27 7.0
sp|Q58815|YE20_METJA HYPOTHETICAL PROTEIN MJ1420 >gi|2127939|pir... 27 9.4
emb|CAA14548.1| (AJ235270) PROLINE/BETAINE TRANSPORTER (proP1) [... 27 9.4
sp|P33451|RPSD_RICPR RNA POLYMERASE SIGMA FACTOR RPOD (SIGMA-70)... 27 9.4
Sub-sequence 11 has 7 unique hits.
Sub-sequence 12 (111 to 130):
gb|AAF45008.1|AE003406_213 (AE003416) hypothetical protein [Dros... 27 7.0
gb|AAA68410.1| (U29097) similar to DEAD box helicases [Caenorhab... 27 9.4
Sub-sequence 12 has 2 unique hits.
Sub-sequence 13 (121 to 140):
Sub-sequence 13 has 0 unique hits.
Sub-sequence 14 (131 to 150):
Sub-sequence 14 has 0 unique hits.
Sub-sequence 15 (141 to 160):
gb|AAB48421.1| (U76875) capsid protein precursor [Bovine caliciv... 31 0.62
gb|AAB48425.1| (U76879) capsid protein precursor [San Miguel sea... 29 3.6
sp|P36285|COAT_SMSV4 COAT PROTEIN (CAPSID PROTEIN) >gi|476414|pi... 29 3.6
gb|AAC13889.1| (U76874) capsid protein [vesicular exanthema of s... 29 3.6
sp|P36284|COAT_SMSV1 COAT PROTEIN (CAPSID PROTEIN) >gi|476375|pi... 28 4.9
gb|AAB48433.1| (U76887) capsid protein precursor [San Miguel sea... 28 4.9
gb|AAC61759.1| (AF091736) capsid protein [VESV-like calicivirus] 28 4.9
gb|AAB48429.1| (U76883) capsid protein precursor [San Miguel sea... 28 4.9
gb|AAB48427.1| (U76881) capsid protein precursor [San Miguel sea... 28 4.9
gb|AAB48431.1| (U76885) capsid protein precursor [San Miguel sea... 28 4.9
emb|CAB60273.1| (AJ131385) capsid protein [San Miguel sea lion v... 28 4.9
gb|AAC57040.1| (U52005) capsid [San Miguel sea lion virus] 28 4.9
emb|CAB60276.1| (AJ131388) capsid protein [San Miguel sea lion v... 27 8.8
gb|AAB48423.1| (U76877) capsid protein precursor [San Miguel sea... 27 8.8
Sub-sequence 15 has 14 unique hits.
Sub-sequence 16 (151 to 170):
Sub-sequence 16 has 0 unique hits.
Sub-sequence 17 (161 to 180):
emb|CAB43686.2| (AL050391) hypothetical protein [Homo sapiens] 29 2.0
Sub-sequence 17 has 1 unique hits.
Sub-sequence 18 (171 to 190):
pir||S66532 hypothetical protein - Methanobacterium thermoautotr... 27 9.4
gb|AAB85828.1| (AE000898) conserved protein [Methanobacterium th... 27 9.4
Sub-sequence 18 has 2 unique hits.
Sub-sequence 19 (181 to 200):
dbj|BAA07324.1| (D38126) EREBP-2 [Nicotiana tabacum] 27 7.0
dbj|BAA22432.1| (AB005216) Nck, Ash and phospholipase C gamma-bi... 27 7.0
gb|AAF47065.1| (AE003462) CG5543 gene product [Drosophila melano... 27 7.0
Sub-sequence 19 has 3 unique hits.
Sub-sequence 20 (191 to 210):
emb|CAB45641.1| (AJ012180) NDH-J protein [Anabaena PCC7120] 29 1.8
dbj|BAA29296.1| (AP000001) 523aa long hypothetical lysyl-tRNA sy... 29 3.2
emb|CAB66446.1| (AL136536) hypothetical protein with ARID DNA-bi... 28 5.9
gb|AAF39375.1| (AE002322) conserved hypothetical protein [Chlamy... 28 5.9
gb|AAF47065.1| (AE003462) CG5543 gene product [Drosophila melano... 27 7.9
gb|AAB86097.1| (AE000921) DNA topoisomerase I [Methanobacterium ... 27 7.9
gb|AAF52086.1| (AE003605) CG14658 gene product [Drosophila melan... 27 7.9
Sub-sequence 20 has 7 unique hits.
Sub-sequence 21 (201 to 220):
Sub-sequence 21 has 0 unique hits.
Sub-sequence 22 (211 to 230):
gb|AAB85098.1| (AE000841) conserved protein [Methanobacterium th... 27 9.7
Sub-sequence 22 has 1 unique hits.
Sub-sequence 23 (221 to 240):
Sub-sequence 23 has 0 unique hits.
Sub-sequence 24 (231 to 250):
gb|AAB47788.1| (U38506) VP1 and VP2 structural protein [B19 virus] 30 1.5
gb|AAB47789.1| (U38507) VP1 and VP2 structural protein [B19 virus] 30 1.5
emb|CAB73169.1| (AL139076) cysteine synthase [Campylobacter jejuni] 28 6.5
sp|P71128|CYSM_CAMJE CYSTEINE SYNTHASE B (O-ACETYLSERINE SULFHYD... 28 6.5
Sub-sequence 24 has 4 unique hits.
Sub-sequence 25 (241 to 260):
emb|CAB53521.1| (Z97209) cyclosome/apc subunit cut20/apc4 [Schiz... 31 0.49
dbj|BAA82675.1| (AB025243) cyclosome/APC subunit Cut20/Apc4 [Sch... 31 0.49
sp|P24135|PIP5_RAT 1-PHOSPHATIDYLINOSITOL-4,5-BISPHOSPHATE PHOSP... 27 9.4
ref|NP_002652.1|| phospholipase C, gamma 2 (phosphatidylinositol... 27 9.4
emb|CAB62323.1| (AL133314) putative protein [Arabidopsis thalian... 27 9.4
Sub-sequence 25 has 5 unique hits.
Sub-sequence 26 (251 to 270):
emb|CAB43919.1| (AL078470) serine/threonine-specific kinase like... 27 8.8
Sub-sequence 26 has 1 unique hits.
Sub-sequence 27 (261 to 280):
gb|AAC58057.1| (AF005370) major ss DNA binding protein [Alcelaph... 27 8.8
gb|AAD17785.1| (AF082925) cytochrome oxidase II [Macroteleia sp.] 27 8.8
Sub-sequence 27 has 2 unique hits.
Sub-sequence 28 (271 to 282):
gb|AAD17785.1| (AF082925) cytochrome oxidase II [Macroteleia sp.] 27 7.2
Sub-sequence 28 has 1 unique hits.
Sub-sequence 29 (281 to 282):
Sub-sequence 29 has 0 unique hits.