Focused Reading: Review pp 134-138
Review pp 320-323 and pp 326-327
You will perform the experiments you have designed in your protocols. If any modifications were made to your written protocols, you should talk to me before you begin the experiment.
1) Obtain all the data you need to draw a conclusion. We will spend next lab working with Excel to analyze your data from today.
time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | ||||||||||||||||||||
15 | ||||||||||||||||||||
30 | ||||||||||||||||||||
45 | ||||||||||||||||||||
60 |
time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
0 | ||||||||||||||||||||
15 | ||||||||||||||||||||
30 | ||||||||||||||||||||
45 | ||||||||||||||||||||
60 |
© Copyright 2000 Department of Biology,
Davidson College, Davidson, NC 28036
Send comments, questions, and suggestions to: macampbell@davidson.edu