Date | Reading Assignment |
Electronic Resources | |
M Aug 26 | Introduction to Course; submit pre-course survey | N/A | pre-course survey |
W Aug 28 | Information at Molecular Level | Sections 1.1 and 1.2 | |
F Aug 30 | Information at Molecular Level | Section 1.3 | |
M Sep 2 | Information at Molecular Level | Section 1.4 |
DNA replication animations: |
W Sep 4 | Information at Molecular Level | Sections 1.5, 1.6 & Conclusion | |
F Sep 6 | Information at Cellular Level | Section 2.1 | |
M Sep 9 | Information at Cellular Level | Section 2.2 | |
W Sep 11 | Information at Cellular Level | Sections 2.3, 2.4 and ELSI 2.2 & Conclusion |
|
F Sep 13 | Information at Organismal Level | Section 3.1 and 3.2 | |
M Sep 16 | Information at Organismal Level | Section 3.3 and start 3.4 | |
W Sep 18 | Information at Organismal Level | Finish 3.4 and 3.5 & Conclusion | |
F Sep 20 | Information at Population Level | Section 4.1 and 4.2 (BME 4.1, 4.2, ELSI 4.1) |
|
F Sep 20 | Exam #1 goes out Friday 20th |
Exam Due Monday 23th |
do not read for class Monday |
M Sep 23 | Exams turned in |
no reading due today |
Open Questions |
W Sep 25 | Information at Population Level | Section 4.3 (BME 4.3) | |
F Sep 27 | Information at Population Level | Section 4.4 | |
M Sep 30 | Information at Population Level | Section 4.5 | |
W Oct 2 | Information at Ecological System Level | Section 5.1 | |
F Oct 4 | Information at Ecological System Level | Section 5.2 (BME 5.1, BME 5.2) |
|
M Oct 7 | Information at Ecological System Level | Section 5.3b & 5.4 (BME 5.3, ELSI 5.1) |
|
Date | Reading Assignment |
Electronic Resources |
|
W Oct 9 | Evolution at Molecular Level | Section 6.1 and 6.2 | |
F Oct 11 | Evolution at Molecular Level | Section 6.3 | |
M Oct 14 | Fall Break |
catch up reading |
no class meeting |
W Oct 16 | Evolution at Molecular Level | Sections 6.4 and 6.5 & Conclusion | |
F Oct 18 | Evolution at Cellular Level | Section 7.1 | |
F Oct 18 | Exam #2 goes out Friday 18th |
Exam Due Monday 21th |
do not read for class Monday |
M Oct 21 | Exams turned in |
no reading due today |
Open Questions |
W Oct 23 | Evolution at Cellular Level | Finish 7.2 and 7.3 & Conclusion | |
F Oct 25 | Evolution at Organismal Level | Section 8.1 (BME 8.1) |
|
M Oct 28 | Evolution at Organismal Level | Section 8.2 and 8.4 (BME 8.2; ELSI 8.1) |
|
W Oct 30 | Evolution at Organismal Level | Section 8.3 (BME 8.3) |
|
F Nov 1 | Evolution at Population Level | Section 9.1 (BME 9.1 & 9.2) |
|
M Nov 4 | Evolution at Population Level | Section 9.2 (BME 9.3) |
|
W Nov 6 | Evolution at Population Level | Section 9.3 & 9.4 (ELSI 9.1 & 9.2) |
|
F Nov 8 | Evolution at Population Level | Section 10.1 (BME 10.1) |
|
M Nov 11 | Evolution at Ecological System Level | Section 10.3 (BME 10.1) |
|
W Nov 13 | Evolution at Ecological System Level | Section 10.4 (ELSI 10.2) |
|
F Nov 15 | Cells at Molecular Level | Sections 11.1 and start 11.2 | |
F Nov 15 | Exam #3 goes out Friday 15th |
Exam Due Monday 18th |
do not read for class Monday |
M Nov 18 | Exams turned in |
no reading due today |
Open Questions |
Date | Reading Assignment |
Electronic Resources |
|
W Nov 20 | Cells at Molecular Level | Finish 11.2 plus 11.3 | |
F Nov 22 | Cells at Molecular Level | Section 11.4 & 11.5 | |
M Nov 25 | Cells at Cellular Level | Section 12.1 | |
W Nov 27 | Thanksgiving Holiday |
catch up and rest |
no class meeting |
F Nov 29 | Thanksgiving Holiday |
catch up and rest |
no class meeting |
M Dec 2 | Cells at Cellular Level | Sections 12.2 and start 12.3 | |
W Dec 4 | Cells at Cellular Level | Finish 12.3 and 12.4 | |
F Dec 6 | Cells at Organismal Level | Section 13.1 (BME 13.1 & 13.2; ELSI 13.1) |
|
M Dec 9 | Cells at Organismal Level | Section 13.2 (ELSI 13.2 & 13.3) |
|
W Dec 11 | Cells at Organismal Level | Section 13.3 (ELSI 13.4) |
|
Dec 11 - 19 | Final Exam |
Exam Due Thurs 19th at noon |
© Copyright 2013 Department of Biology, Davidson
College, Davidson, NC 28035
Send comments, questions, and suggestions to: macampbell@davidson.edu